| CUDA Cores | 1024 |
|---|---|
| Peak Single Precision FP32 Performance | 3.0 TFLOPS |
| GPU Memory | 5 GB GDDR5 |
| Memory Bandwidth | 200 GB/Sec |
| Memory Interface | 160-Bit |
| System Interface | PCI Express 3.0 x16 |
| Display Connectors | DisplayPort 1.4 (4) |
| Maximum Digital Resolution | 5120 x 2880 at 60Hz (30-bit Color) |
| Maximum DVI-D DL Resolution | 1920 x 1200 at 60Hz with Included Adapter |
| HDMI Support | Optional Accessory |
| Form Factor | 4.40” H x 7.70” L, Single Slot |
| Maximum Power Consumption | 75 W |
| Thermal Management | Ultra-Quiet Fansink |
Computadoras









Aún no hay reseñas.